Means the choir does not sing at this service.
Dates and times in bold are special/unusual times.
| JANUARY | |||
|---|---|---|---|
| Date | Service | Song(s) | |
| 3 | 8:30a | Epiphany Sunday, Guest Preacher | |
| 11:00a | |||
| 10 | 8:30a | ||
| 11:00a | |||
| 17 | 8:30a | |
|
| 11:00a | |
||
| 24 | 8:30a | “Ascribe to the Lord” | |
| 11:00a | |
||
| 31 | 10:00a | “The Gift of Love” “Go, My Children, with My Blessing” | Annual Meeting |
| FEBRUARY | |||
|---|---|---|---|
| Date | Service | Song(s) | |
| 7 | 8:30a | | Youth Sunday |
| 11:00a | |
||
| 14 | 8:30a | “With a Voice of Singing” “Farewell to Alleluia” | Transfiguration Sunday |
| 11:00a | “With a Voice of Singing” “Farewell to Alleluia” |
||
| 17 | 7:00p | “Lord, Have Mercy” | Ash Wednesday |
| 21 | 8:30a | |
|
| 11:00a | |
||
| 28 | 8:30a | “Here Is Love” | |
| 11:00a | |
||
| MARCH | |||
|---|---|---|---|
| Date | Service | Song(s) | |
| 7 | 8:30a | |
|
| 11:00a | “Here Is Love” | ||
| 14 | 8:30a | |
|
| 11:00a | |
||
| 21 | 8:30a | “He Leadeth Me” | |
| 11:00a | |
||
| 28 | 8:30a | “Hosanna to the King” “Take and Eat” | Palm Sunday |
| 11:00a | “Hosanna to the King” “Take and Eat” |
||
| APRIL | |||
|---|---|---|---|
| Date | Service | Song(s) | |
| 1 | 7:00p | “I Give to You a New Commandment” “A Communion Invitation” | Maundy Thursday |
| 2 | 7:00p | “Thy Will Be Done” “Lamb of God” – Christiansen “The Earth Did Tremble” “Lamb of God” – Paris/Larson “Behold the Savior of Mankind” | Good Friday |
| 3 | 7:00p | | Easter Vigil |
| 4 | 8:30a | “He Is Not Here! He Has Risen!” “Festival Alleluia” | Easter |
| 11:00a | “He Is Not Here! He Has Risen!” “Festival Alleluia” |
||
| 11 | 8:30a | | First Communion Sunday |
| 11:00a | “Psalm 150” | ||
| 18 | 8:30a | |
|
| 11:00a | |
||
| 25 | 8:30a | “Heaven Arise in My Soul” | |
| 11:00a | |
||
| MAY | |||
|---|---|---|---|
| Date | Service | Song(s) | |
| 2 | 8:30a | |
|
| 11:00a | “Heaven Arise in My Soul” | ||
| 9 | 8:30a | “Shall We Gather at the River?” | |
| 11:00a | |
||
| 13 | 7:00p | “Hail the Day That Sees Him Rise” | Ascension Day |
| 16 | 8:30a | |
|
| 11:00a | |
||
| 23 | 8:30a | “Come, Holy Spirit” “If Ye Love Me” “Peace I Leave with You” | Pentecost |
| 11:00a | “Come, Holy Spirit” “If Ye Love Me” “Peace I Leave with You” |
||
| 30 | 9:00a | | First Week of Summer Schedule |